Ladies Game Tweed Jacket
Size Chart
Men’s Size Guide
| UK Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| To Fit Chest | 38″-40″ | 40″-42″ | 42″-44″ | 44″-46″ | 46″-48″ | 48″-50″ | 50″-52″ | 52″-56″ |
| Chest (cm) | 97-102 cm | 102-107 cm | 107-112 cm | 112-117 cm | 117-122 cm | 122-127 cm | 127-132 cm | 132-142 cm |
| To Fit Waist | 30″-32″ | 32″-34″ | 34″-36″ | 36″-38″ | 38″-40″ | 40″-42″ | 42″-46″ | 46″-48″ |
| Waist (cm) | 76-81 cm | 81-86 cm | 86-91 cm | 91-96 cm | 96-101 cm | 101-106 cm | 106-117 cm | 117-122 cm |
Women’s Size Guide
| UK Size | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) |
|---|---|---|---|---|---|---|---|
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
| Bust (cm) | 81 cm | 86 cm | 91 cm | 97 cm | 102 cm | 107 cm | 111 cm |
| Waist | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
| Waist (cm) | 66 cm | 71 cm | 76 cm | 81 cm | 86 cm | 91 cm | 96 cm |
Children’s Size Guide
| Age Group | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years | 13 Years |
|---|---|---|---|---|---|
| Height | 110-116 cm | 122-128 cm | 134-140 cm | 146-152 cm | 158-164 cm |
| Chest | 61 cm | 66 cm | 71 cm | 79 cm | 84 cm |
| Waist | 56 cm | 58 cm | 61 cm | 66 cm | 71 cm |
Note:
Our size charts indicate which clothing size best suits your body proportions.
We have a wide range of sizes that may vary by garment, fabric, or fit; therefore, garments may vary slightly from the indicated size.
- In stock, ready to ship
- Backordered, shipping soon
The ladies Game tweed jacket is waterproof and also has Teflon coating for added protection. The adjustable side tabs allow for a classic or fitted look and the practical two way zip is a useful addition. Game Technical Clothing has designed tweed jackets for you.
Features
- Diamond quilted lining
- Two way zip with storm flap
- Concealed knitted storm cuffs
- Lower cartridge pockets with stud fastening flaps
- Micro Fleece hand warming pockets
- Inner pocket with zip
- Suede lined collar and trim
- Adjustable stud closing waist straps for fitted style
- Removable stud closing neck strap
Style: Fife
Sizes: 8 - 22
You can choose more tweed jackets womens from here.
Delivery Destinations and costs:
Free UK Shipping on orders £49+
Royal Mail Tracked 24 (1-2 working days) - £3.95
Next-Day Courier - UK Mainland (Next Working Day) - £6.95
*3 pm cut-off time for same-day dispatch
EU and the USA
We ship to the EU and the USA using reliable couriers.
All orders are sent DDP (Delivered Duty Paid).
We collect all duties and taxes at checkout, so there are no additional charges on delivery.
Orders are dispatched within 1–2 business days, with delivery in 5–10 business days.
Rest Of The World
More international destinations will be added soon.
We are more than happy for you to return any of our goods for a refund of the item price within 30 days of receipt, as long as, they are in resalable condition with any packaging and labels intact. So feel free to try any of our fantastic range available with our no quibble returns policy.
If you’d like to exchange your item, please return it for a refund and order your replacement — quick, easy, and hassle-free.